- About FBU
-
- Programs
-
- Faculty
- News/Events/CEUs
-
-
Upcoming CEUs
No Results Found- ON DEMAND CEUS
-
- Health Centers
-
- 中文
1 | New Year’s Day – Offices Closed | |
1-7 | Term Recess (Continued) | |
TBD | New Student Orientation & Registration | |
8 | SPRING TERM BEGINS | |
28 | Academic & Clinic Course Drop Deadline |
TBD | Summer 2023 Schedule Released | |
TBD | Summer 2023 Current Student Registration Period |
22 | SPRING TERM ENDS | |
23-30 | Term Recess | |
TBD | New Student Orientation and Registration |
1-7 | Term Recess (Continued) | |
TBD | New Student Orientation & Registration | |
8 | SUMMER TERM BEGINS | |
27 | Academic & Clinic Course Drop Deadline | |
29 | Memorial Day – Offices Closed |
4 | Independence Day – Offices Closed | |
TBD | Fall 2023 Schedule Released | |
TBD | Fall 2023 Current Student Registration Period |
19 | SUMMER TERM ENDS | |
20-31 | Term Recess | |
TBD | New Student Orientation and Registration |
1-3 | Term Recess (Through Labor Day) | |
4 | Labor Day – Offices Closed | |
4 | FALL TERM BEGINS | |
22 | Academic & Clinic Course Drop Deadline |
TBD | Spring 2024 Schedule Released** | |
TBD | Spring 2024 Current Student Registration Period** | |
23-25 | Thanksgiving Break – Offices Closed |
16 | FALL TERM ENDS | |
17-31 | Term Recess | |
TBD | New Student Orientation and Registration | |
24-25 | Christmas Day – Offices Closed |
1 | New Year’s Day – Offices Closed | |
1-7 | Term Recess (Continued) | |
TBD | New Student Orientation & Registration | |
8 | SPRING TERM BEGINS | |
27 | Academic & Clinic Course Drop Deadline |
TBD | Summer 2024 Schedule Released | |
TBD | Summer 2024 Current Student Registration Period |
20 | SPRING TERM ENDS | |
21-30 | Term Recess | |
TBD | New Student Orientation and Registration |
1-5 | Term Recess (Continued) | |
TBD | New Student Orientation & Registration | |
13 | SUMMER TERM BEGINS | |
27 | Memorial Day – Offices Closed | |
31 | Academic & Clinic Course Drop Deadline |
4 | Independence Day – Offices Closed | |
TBD | Fall 2024 Schedule Released | |
TBD | Fall 2024 Current Student Registration Period |
24 | SUMMER TERM ENDS | |
25-31 | Term Recess | |
TBD | New Student Orientation and Registration |
1-8 | Term Recess (Through Labor Day) | |
2 | Labor Day – Offices Closed | |
9 | FALL TERM BEGINS | |
28 | Academic & Clinic Course Drop Deadline |
TBD | Spring 2024 Schedule Released** | |
TBD | Spring 2024 Current Student Registration Period** | |
28-30 | Thanksgiving Break – Offices Closed |
21 | FALL TERM ENDS | |
22-31 | Term Recess | |
TBD | New Student Orientation and Registration | |
24-25 | Christmas Day – Offices Closed |
1 | New Year’s Day – Offices Closed | |
1-12 | Term Recess (Continued) | |
TBD | New Student Orientation & Registration | |
13 | SPRING TERM BEGINS | |
31 | Academic & Clinic Course Drop Deadline |
TBD | Summer 2025 Schedule Released | |
TBD | Summer 2025 Current Student Registration Period |
26 | SPRING TERM ENDS | |
20-30 | Term Recess | |
TBD | New Student Orientation and Registration |
1-11 | Term Recess (Continued) | |
TBD | New Student Orientation & Registration | |
12 | SUMMER TERM BEGINS | |
26 | Memorial Day – Offices Closed | |
31 | Academic & Clinic Course Drop Deadline |
4 | Independence Day – Offices Closed | |
TBD | Fall 2025 Schedule Released | |
TBD | Fall 2025 Current Student Registration Period |
23 | SUMMER TERM ENDS | |
24-31 | Term Recess | |
TBD | New Student Orientation and Registration |
1-7 | Term Recess (Through Labor Day) | |
1 | Labor Day – Offices Closed | |
8 | FALL TERM BEGINS | |
27 | Academic & Clinic Course Drop Deadline |
TBD | Spring 2026 Schedule Released** | |
TBD | Spring 2026 Current Student Registration Period** | |
27-28 | Thanksgiving Break – Offices Closed |
20 | FALL TERM ENDS | |
14-31 | Term Recess | |
TBD | New Student Orientation and Registration | |
24-25 | Christmas Day – Offices Closed |
** Registration dates & other items on this calendar are subject to change.